Wages (Salary)
Wages in Southeastern Minnesota
Job Title | Wage/Hr |
---|---|
Accountants & Auditors | $27.00 |
Assemblers & Fabricators | $20.28 |
Bookkeeping, Acct'ing & Auditing Clerks | $19.40 |
Crushing & Mixing Mach. Opers. & Tenders | $18.92 |
Electrical and Electron Engineering Technicans | $21.97 |
General Managers & Top Executives | $33.48 |
General Office Clerks | $16.02 |
Hand Packers & Packagers | $12.14 |
Machine Feeders & Offbearers | $17.07 |
Maintenance Repairers, General Utility | $19.65 |
Sales Representatives | $25.44 |
Secretaries, Except Legal & Medical | $17.23 |
Stock Clerks, Stockroom or Warehouse | $11.90 |
Computer Systems Analysts | $40.38 |
Truck Drivers, Heavy or Tractor Trailer | $19.85 |
Welders & Cutters | $20.07 |
Total, All Occupations in SE MN | $18.91 |
DEED's Occupational Employment Statistics, Wage data from 2018, 1st Quarter