Wages (Salary)
Wages in Southeastern Minnesota
| Occupational Group | Median Wage/Hr |
|---|---|
| Total, All Occupations | $21.13 |
| Management | $44.47 |
| Business and Financial Operations | $31.11 |
| Computer and Mathematical | $42.07 |
| Architecture and Engineering | $35.77 |
| Life, Physical and Social Science | $32.57 |
| Community and Social Service | $25.05 |
| Legal | $32.89 |
| Education, Training and Library | $24.41 |
| Arts, Design, Entertainment and Media | $21.50 |
| Healthcare Practitioners and Technical | $36.88 |
| Healthcare Support | $16.22 |
| Protective Support | $23.99 |
| Food Preparation and Serving Related | $12.72 |
| Building, Grounds Cleaning and Maintenance | $15.11 |
| Personal Care and Service | $14.39 |
| Sales and Related | $15.31 |
| Office and Administrative Support | $19.02 |
| Farming, Fishery and Forestry | $17.88 |
| Construction and Extraction | $27.22 |
| Installation, Maintenance and Repair | $23.34 |
| Production | $19.15 |
| Transportation and Material Moving | $18.44 |
DEED's Occupational Employment Statistics, Wage data from 2021, 1st Quarter