Red Wing, MN
Only a short 45-minute drive from the Twin Cities, Red Wing is a vibrant small town with direct access to the amenities of one of the most exciting metropolitan areas, Minneapolis/St. Paul.
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Red Wing, MN | 16,136 | 16,457 | 16,530 | 16,808 |
Source: ESRI, 2026-09-09
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 843 |
| 5-9 | 872 |
| 10-14 | 973 |
| 15-19 | 961 |
| 20-24 | 857 |
| 25-29 | 947 |
| 30-34 | 1,043 |
| 35-39 | 1,095 |
| 40-44 | 1,029 |
| 45-49 | 899 |
| 50-54 | 840 |
| 55-59 | 935 |
| 60-64 | 1,078 |
| 65-69 | 1,189 |
| 70-74 | 1,114 |
| 75-79 | 710 |
| 80-84 | 577 |
| 85+ | 568 |
| 18+ | 13,214 |
| Median Age | 43 |
Source: ESRI, 2026-09-09
Population by Race
| Red Wing, MN | 2026 |
|---|---|
| Total | 16,530.00 |
| White Alone | 84.2% |
| Black Alone | 2.98% |
| American Indian Alone | 2.39% |
| Asian Alone | 1.11% |
| Pacific Islander Alone | 0.09% |
| Some Other Race | 3.13% |
| Two or More Races | 6.1% |
| Hispanic Origin | 6.24% |
| Diversity Index | 36.80 |
Source: ESRI, 2026-09-09
Growth Rate
| Red Wing, MN | 2026 - 2031 |
|---|---|
| Population | 0.33% |
| Households | 0.49% |
| Families | 0.21% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-09-09
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 6,568 | 7,016 | 7,353 | 7,536 |
| Housing Units | 6,873 | 7,538 | 7,794 | 7,953 |
| Owner Occupied Units | 4,989 | 5,038 | ||
| Renter Occupied Units | 2,364 | 2,498 | ||
| Vacant Units | 441 | 417 |
Source: ESRI, 2026-09-09
Home Value
| Red Wing, MN | 2026 | 2031 |
|---|---|---|
| Median Home Value | $290,545 | $361,233 |
| Average Home Value | $330,869 | $383,792 |
| <$50,000 | 278 | 298 |
| $50,000 - $99,999 | 71 | 42 |
| $100,000 - $149,999 | 177 | 92 |
| $150,000 - $199,999 | 507 | 298 |
| $200,000 - $249,999 | 889 | 598 |
| $250,000 - $299,999 | 706 | 605 |
| $300,000 - $399,999 | 948 | 957 |
| $400,000 - $499,999 | 777 | 1,143 |
| $500,000 - $749,999 | 452 | 738 |
| $1,000,000 + | 13 | 21 |
Source: ESRI, 2026-09-09
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 258 |
| 2000-2009 | 639 |
| 1990-1999 | 862 |
| 1980-1989 | 990 |
| 1970-1979 | 1,110 |
| 1960-1969 | 734 |
| 1950-1959 | 686 |
| 1940-1949 | 357 |
| 1939 or Before | 1,979 |
Source: ESRI, 2026-09-09
Back To TopIncome
Back To Top
Income
| Red Wing, MN | 2026 | 2031 |
|---|---|---|
| Median Household | $71,884 | $80,057 |
| Average Household | $94,334 | $105,179 |
| Per Capita | $42,221 | $47,419 |
Source: ESRI, 2026-09-09
Household Income
| Red Wing, MN | 2026 |
|---|---|
| <$15,000 | 730 |
| $15,000 - $24,999 | 463 |
| $25,000 - $34,999 | 575 |
| $35,000 - $49,999 | 741 |
| $50,000 - $74,999 | 1,307 |
| $75,000 - $99,999 | 921 |
| $100,000 - $149,999 | 1,311 |
| $150,000 - $199,999 | 705 |
| $200,000+ | 600 |
Source: ESRI, 2026-09-09
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 7,678 |
| In-County Residents | 6,211 |
| Out-of-County Residents | 1,183 |
| Drive Alone | 5,946 |
| Carpooled | 766 |
| Public Transport | 101 |
| Work at Home | 555 |
| Motorcycle | 0 |
| Bicycle | 42 |
| Walked | 233 |
| Other | 35 |
| Less than 5 minutes | 465 |
| 5-9 minutes | 1,679 |
| 10-14 minutes | 1,619 |
| 15-19 minutes | 1,022 |
| 20-24 minutes | 722 |
| 25-29 minutes | 328 |
| 30-34 minutes | 174 |
| 35-39 minutes | 117 |
| 40-44 minutes | 43 |
| 45-59 minutes | 296 |
| 60-89 minutes | 571 |
| 90+ minutes | 87 |
| Average Travel Time | 20 |
Source: ESRI, 2026-09-09
Source: ESRI, 2026-09-09
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 13,296 |
| Agr/Forestry/Fish/Hunt | 3 |
| Mining | 0 |
| Utilities | 734 |
| Construction | 423 |
| Manufacturing | 1,467 |
| Wholesale Trade | 264 |
| Retail Trade | 1,222 |
| Motor Veh/Parts Dealers | 201 |
| Furn & Home Furnish Str | 23 |
| Electronics & Appl Store | 7 |
| Bldg Matl/Garden Equip | 287 |
| Food & Beverage Stores | 201 |
| Health/Pers Care Stores | 80 |
| Gasoline Stations | 8 |
| Clothing/Accessory Store | 88 |
| Sports/Hobby/Book/Music | 148 |
| General Merchandise Str | 179 |
| Transportation/Warehouse | 278 |
| Information | 146 |
| Finance & Insurance | 267 |
| Cntrl Bank/Crdt Intrmdtn | 114 |
| Sec/Cmdty Cntrct/Oth Inv | 74 |
| Insur/Funds/Trusts/Other | 79 |
| Real Estate/Rent/Leasing | 203 |
| Prof/Scientific/Tech Srv | 487 |
| Legal Services | 185 |
| Mgmt of Comp/Enterprises | 7 |
| Admin/Support/Waste Mgmt | 340 |
| Educational Services | 910 |
| HealthCare/Social Assist | 2,016 |
| Arts/Entertainment/Rec | 1,768 |
| Accommodation/Food Srvcs | 1,078 |
| Accommodation | 245 |
| Food Srv/Drinking Places | 833 |
| Other Srv excl Pub Admin | 815 |
| Auto Repair/Maintenance | 91 |
| Public Administration Emp | 853 |
Source: ESRI, 2026-09-09
Educational Attainment (25+)
| Red Wing, MN | 2026 |
|---|---|
| <9th Grade | 277 |
| Some High School | 713 |
| GED | 793 |
| Graduated High School | 3,559 |
| Some College/No Degree | 2,020 |
| Associates Degree | 1,543 |
| Bachelor's Degree | 2,208 |
| Graduate Degree | 911 |
Source: ESRI, 2026-09-09
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 833 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 51 |
| Manufacturing Bus | 34 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 129 |
| Motor Veh/Parts Dealers Bus | 12 |
| Furn & Home Furnish Str Bus | 5 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 11 |
| Food & Beverage Stores Bus | 22 |
| Health/Pers Care Stores Bus | 19 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 21 |
| Sports/Hobby/Book/Music Bus | 24 |
| General Merchandise Str Bus | 11 |
| Transportation/Warehouse Bus | 10 |
| Information Bus | 13 |
| Finance & Insurance Bus | 52 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 20 |
| Insur/Funds/Trusts/Other Bus | 20 |
| Real Estate/Rent/Leasing Bus | 41 |
| Prof/Scientific/Tech Srv Bus | 60 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 18 |
| Educational Services Bus | 28 |
| HealthCare/Social Assist Bus | 84 |
| Arts/Entertainment/Rec Bus | 28 |
| Accommodation/Food Srvcs Bus | 68 |
| Accommodation Bus | 14 |
| Food Srv/Drinking Places Bus | 54 |
| Other Srv excl Pub Admin Bus | 130 |
| Auto Repair/Maintenance Bus | 19 |
| Public Administration Bus | 48 |
Source: ESRI, 2026-09-09
Back To Top