Red Wing, MN
Only a short 45-minute drive from the Twin Cities, Red Wing is a vibrant small town with direct access to the amenities of one of the most exciting metropolitan areas, Minneapolis/St. Paul.
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Red Wing, MN | 16,136 | 16,457 | 16,783 | 17,019 |
Source: ESRI, 2025-09-30
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 863 |
| 5-9 | 901 |
| 10-14 | 993 |
| 15-19 | 969 |
| 20-24 | 837 |
| 25-29 | 945 |
| 30-34 | 1,052 |
| 35-39 | 1,096 |
| 40-44 | 1,031 |
| 45-49 | 904 |
| 50-54 | 880 |
| 55-59 | 990 |
| 60-64 | 1,127 |
| 65-69 | 1,218 |
| 70-74 | 1,105 |
| 75-79 | 714 |
| 80-84 | 580 |
| 85+ | 578 |
| 18+ | 13,405 |
| Median Age | 44 |
Source: ESRI, 2025-09-30
Population by Race
| Red Wing, MN | 2025 |
|---|---|
| Total | 16,783.00 |
| White Alone | 84.63% |
| Black Alone | 2.85% |
| American Indian Alone | 2.4% |
| Asian Alone | 1.1% |
| Pacific Islander Alone | 0.09% |
| Some Other Race | 3.04% |
| Two or More Races | 5.89% |
| Hispanic Origin | 5.95% |
| Diversity Index | 35.90 |
Source: ESRI, 2025-09-30
Growth Rate
| Red Wing, MN | 2025 - 2030 |
|---|---|
| Population | 0.28% |
| Households | 0.27% |
| Families | 0.13% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-09-30
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 6,568 | 7,016 | 7,328 | 7,427 |
| Housing Units | 6,873 | 7,538 | 7,751 | 7,855 |
| Owner Occupied Units | 5,013 | 5,163 | ||
| Renter Occupied Units | 2,315 | 2,264 | ||
| Vacant Units | 423 | 428 |
Source: ESRI, 2025-09-30
Home Value
| Red Wing, MN | 2025 | 2030 |
|---|---|---|
| Median Home Value | $282,972 | $363,473 |
| Average Home Value | $322,284 | $386,580 |
| <$50,000 | 348 | 313 |
| $50,000 - $99,999 | 103 | 42 |
| $100,000 - $149,999 | 204 | 91 |
| $150,000 - $199,999 | 545 | 296 |
| $200,000 - $249,999 | 866 | 633 |
| $250,000 - $299,999 | 668 | 587 |
| $300,000 - $399,999 | 880 | 976 |
| $400,000 - $499,999 | 774 | 1,167 |
| $500,000 - $749,999 | 447 | 770 |
| $1,000,000 + | 14 | 25 |
Source: ESRI, 2025-09-30
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 281 |
| 2000-2009 | 604 |
| 1990-1999 | 867 |
| 1980-1989 | 953 |
| 1970-1979 | 1,276 |
| 1960-1969 | 764 |
| 1950-1959 | 694 |
| 1940-1949 | 325 |
| 1939 or Before | 1,871 |
Source: ESRI, 2025-09-30
Back To TopIncome
Back To Top
Income
| Red Wing, MN | 2025 | 2030 |
|---|---|---|
| Median Household | $68,065 | $76,546 |
| Average Household | $89,158 | $98,052 |
| Per Capita | $38,981 | $42,840 |
Source: ESRI, 2025-09-30
Household Income
| Red Wing, MN | 2025 |
|---|---|
| <$15,000 | 791 |
| $15,000 - $24,999 | 546 |
| $25,000 - $34,999 | 514 |
| $35,000 - $49,999 | 787 |
| $50,000 - $74,999 | 1,334 |
| $75,000 - $99,999 | 1,009 |
| $100,000 - $149,999 | 1,296 |
| $150,000 - $199,999 | 571 |
| $200,000+ | 480 |
Source: ESRI, 2025-09-30
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 7,783 |
| In-County Residents | 6,318 |
| Out-of-County Residents | 1,119 |
| Drive Alone | 5,972 |
| Carpooled | 815 |
| Public Transport | 113 |
| Work at Home | 583 |
| Motorcycle | 0 |
| Bicycle | 48 |
| Walked | 170 |
| Other | 82 |
| Less than 5 minutes | 453 |
| 5-9 minutes | 1,675 |
| 10-14 minutes | 1,729 |
| 15-19 minutes | 1,042 |
| 20-24 minutes | 606 |
| 25-29 minutes | 325 |
| 30-34 minutes | 326 |
| 35-39 minutes | 97 |
| 40-44 minutes | 79 |
| 45-59 minutes | 305 |
| 60-89 minutes | 446 |
| 90+ minutes | 117 |
| Average Travel Time | 20 |
Source: ESRI, 2025-09-30
Source: ESRI, 2025-09-30
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 13,720 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 739 |
| Construction | 421 |
| Manufacturing | 1,503 |
| Wholesale Trade | 264 |
| Retail Trade | 1,260 |
| Motor Veh/Parts Dealers | 227 |
| Furn & Home Furnish Str | 35 |
| Electronics & Appl Store | 7 |
| Bldg Matl/Garden Equip | 290 |
| Food & Beverage Stores | 207 |
| Health/Pers Care Stores | 83 |
| Gasoline Stations | 9 |
| Clothing/Accessory Store | 88 |
| Sports/Hobby/Book/Music | 148 |
| General Merchandise Str | 166 |
| Transportation/Warehouse | 214 |
| Information | 148 |
| Finance & Insurance | 274 |
| Cntrl Bank/Crdt Intrmdtn | 114 |
| Sec/Cmdty Cntrct/Oth Inv | 77 |
| Insur/Funds/Trusts/Other | 83 |
| Real Estate/Rent/Leasing | 196 |
| Prof/Scientific/Tech Srv | 497 |
| Legal Services | 185 |
| Mgmt of Comp/Enterprises | 7 |
| Admin/Support/Waste Mgmt | 297 |
| Educational Services | 942 |
| HealthCare/Social Assist | 2,274 |
| Arts/Entertainment/Rec | 1,787 |
| Accommodation/Food Srvcs | 1,056 |
| Accommodation | 256 |
| Food Srv/Drinking Places | 800 |
| Other Srv excl Pub Admin | 820 |
| Auto Repair/Maintenance | 86 |
| Public Administration Emp | 1,006 |
Source: ESRI, 2025-09-30
Educational Attainment (25+)
| Red Wing, MN | 2025 |
|---|---|
| <9th Grade | 227 |
| Some High School | 612 |
| GED | 739 |
| Graduated High School | 3,636 |
| Some College/No Degree | 2,200 |
| Associates Degree | 1,422 |
| Bachelor's Degree | 2,263 |
| Graduate Degree | 1,121 |
Source: ESRI, 2025-09-30
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 831 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 50 |
| Manufacturing Bus | 34 |
| Wholesale Trade Bus | 12 |
| Retail Trade Bus | 129 |
| Motor Veh/Parts Dealers Bus | 12 |
| Furn & Home Furnish Str Bus | 6 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 12 |
| Food & Beverage Stores Bus | 21 |
| Health/Pers Care Stores Bus | 20 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 20 |
| Sports/Hobby/Book/Music Bus | 24 |
| General Merchandise Str Bus | 10 |
| Transportation/Warehouse Bus | 10 |
| Information Bus | 14 |
| Finance & Insurance Bus | 52 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 18 |
| Insur/Funds/Trusts/Other Bus | 22 |
| Real Estate/Rent/Leasing Bus | 43 |
| Prof/Scientific/Tech Srv Bus | 59 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 16 |
| Educational Services Bus | 29 |
| HealthCare/Social Assist Bus | 86 |
| Arts/Entertainment/Rec Bus | 30 |
| Accommodation/Food Srvcs Bus | 65 |
| Accommodation Bus | 14 |
| Food Srv/Drinking Places Bus | 51 |
| Other Srv excl Pub Admin Bus | 129 |
| Auto Repair/Maintenance Bus | 19 |
| Public Administration Bus | 48 |
Source: ESRI, 2025-09-30
Back To Top