Red Wing, MN

Only a short 45-minute drive from the Twin Cities, Red Wing is a vibrant small town with direct access to the amenities of one of the most exciting metropolitan areas, Minneapolis/St. Paul.
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Red Wing, MN | 16,136 | 16,457 | 16,860 | 17,145 |
Source: ESRI, 2025-02-19
Population by Age
Population | 2025 |
---|---|
0-4 | 868 |
5-9 | 962 |
10-14 | 982 |
15-19 | 1,013 |
20-24 | 864 |
25-29 | 946 |
30-34 | 1,060 |
35-39 | 1,105 |
40-44 | 971 |
45-49 | 867 |
50-54 | 948 |
55-59 | 1,030 |
60-64 | 1,161 |
65-69 | 1,235 |
70-74 | 1,010 |
75-79 | 712 |
80-84 | 528 |
85+ | 598 |
18+ | 13,390 |
Median Age | 43 |
Source: ESRI, 2025-02-19
Population by Race
Red Wing, MN | 2025 |
---|---|
Total | 16,860.00 |
White Alone | 84.6% |
Black Alone | 2.94% |
American Indian Alone | 2.49% |
Asian Alone | 1.12% |
Pacific Islander Alone | 0.09% |
Some Other Race | 2.9% |
Two or More Races | 5.87% |
Hispanic Origin | 5.71% |
Diversity Index | 35.60 |
Source: ESRI, 2025-02-19
Growth Rate
Red Wing, MN | 2025 - 2030 |
---|---|
Population | 0.34% |
Households | 0.50% |
Families | 0.44% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2025-02-19
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 6,568 | 7,016 | 7,423 | 7,612 |
Housing Units | 6,873 | 7,538 | 7,830 | 8,020 |
Owner Occupied Units | 5,038 | 5,350 | ||
Renter Occupied Units | 2,385 | 2,262 | ||
Vacant Units | 407 | 408 |
Source: ESRI, 2025-02-19
Home Value
Red Wing, MN | 2025 | 2030 |
---|---|---|
Median Home Value | $266,598 | $282,133 |
Average Home Value | $310,019 | $328,715 |
<$50,000 | 347 | 337 |
$50,000 - $99,999 | 112 | 107 |
$100,000 - $149,999 | 261 | 250 |
$150,000 - $199,999 | 858 | 837 |
$200,000 - $249,999 | 698 | 680 |
$250,000 - $299,999 | 732 | 722 |
$300,000 - $399,999 | 855 | 982 |
$400,000 - $499,999 | 549 | 636 |
$500,000 - $749,999 | 450 | 578 |
$1,000,000 + | 9 | 11 |
Source: ESRI, 2025-02-19
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 247 |
2000-2009 | 753 |
1990-1999 | 949 |
1980-1989 | 772 |
1970-1979 | 1,229 |
1960-1969 | 768 |
1950-1959 | 695 |
1940-1949 | 234 |
1939 or Before | 1,944 |
Source: ESRI, 2025-02-19
Back To TopIncome
Back To Top
Income
Red Wing, MN | 2025 | 2030 |
---|---|---|
Median Household | $70,927 | $81,504 |
Average Household | $94,691 | $108,257 |
Per Capita | $41,729 | $48,102 |
Source: ESRI, 2025-02-19
Household Income
Red Wing, MN | 2025 |
---|---|
<$15,000 | 782 |
$15,000 - $24,999 | 462 |
$25,000 - $34,999 | 435 |
$35,000 - $49,999 | 753 |
$50,000 - $74,999 | 1,451 |
$75,000 - $99,999 | 1,011 |
$100,000 - $149,999 | 1,247 |
$150,000 - $199,999 | 792 |
$200,000+ | 490 |
Source: ESRI, 2025-02-19
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,613 |
In-County Residents | 6,202 |
Out-of-County Residents | 1,071 |
Drive Alone | 5,975 |
Carpooled | 784 |
Public Transport | 158 |
Work at Home | 445 |
Motorcycle | 0 |
Bicycle | 33 |
Walked | 151 |
Other | 67 |
Less than 5 minutes | 387 |
5-9 minutes | 1,692 |
10-14 minutes | 1,688 |
15-19 minutes | 853 |
20-24 minutes | 623 |
25-29 minutes | 379 |
30-34 minutes | 393 |
35-39 minutes | 103 |
40-44 minutes | 136 |
45-59 minutes | 370 |
60-89 minutes | 389 |
90+ minutes | 155 |
Average Travel Time | 21 |
Source: ESRI, 2025-02-19
Source: ESRI, 2025-02-19
Employees by NAICS
Category | Number |
---|---|
Total Employees | 13,517 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 833 |
Construction | 476 |
Manufacturing | 1,418 |
Wholesale Trade | 200 |
Retail Trade | 1,224 |
Motor Veh/Parts Dealers | 227 |
Furn & Home Furnish Str | 34 |
Electronics & Appl Store | 5 |
Bldg Matl/Garden Equip | 286 |
Food & Beverage Stores | 207 |
Health/Pers Care Stores | 71 |
Gasoline Stations | 9 |
Clothing/Accessory Store | 83 |
Sports/Hobby/Book/Music | 136 |
General Merchandise Str | 166 |
Transportation/Warehouse | 214 |
Information | 146 |
Finance & Insurance | 263 |
Cntrl Bank/Crdt Intrmdtn | 114 |
Sec/Cmdty Cntrct/Oth Inv | 76 |
Insur/Funds/Trusts/Other | 73 |
Real Estate/Rent/Leasing | 186 |
Prof/Scientific/Tech Srv | 482 |
Legal Services | 182 |
Mgmt of Comp/Enterprises | 7 |
Admin/Support/Waste Mgmt | 292 |
Educational Services | 921 |
HealthCare/Social Assist | 2,119 |
Arts/Entertainment/Rec | 1,750 |
Accommodation/Food Srvcs | 1,008 |
Accommodation | 240 |
Food Srv/Drinking Places | 768 |
Other Srv excl Pub Admin | 836 |
Auto Repair/Maintenance | 95 |
Public Administration Emp | 1,127 |
Source: ESRI, 2025-02-19
Educational Attainment (25+)
Red Wing, MN | 2025 |
---|---|
<9th Grade | 255 |
Some High School | 557 |
GED | 615 |
Graduated High School | 3,534 |
Some College/No Degree | 2,404 |
Associates Degree | 1,354 |
Bachelor's Degree | 2,260 |
Graduate Degree | 1,192 |
Source: ESRI, 2025-02-19
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 799 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 47 |
Manufacturing Bus | 36 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 118 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 12 |
Food & Beverage Stores Bus | 21 |
Health/Pers Care Stores Bus | 16 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 19 |
Sports/Hobby/Book/Music Bus | 21 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 10 |
Information Bus | 14 |
Finance & Insurance Bus | 45 |
Cntrl Bank/Crdt Intrmdtn Bus | 12 |
Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
Insur/Funds/Trusts/Other Bus | 19 |
Real Estate/Rent/Leasing Bus | 41 |
Prof/Scientific/Tech Srv Bus | 56 |
Legal Services Bus | 12 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 30 |
HealthCare/Social Assist Bus | 84 |
Arts/Entertainment/Rec Bus | 27 |
Accommodation/Food Srvcs Bus | 62 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 49 |
Other Srv excl Pub Admin Bus | 134 |
Auto Repair/Maintenance Bus | 20 |
Public Administration Bus | 54 |
Source: ESRI, 2025-02-19
Back To Top