Workforce Establishments
Employment by Industry
Industry | Red Wing | Goodhue County | South East MN | 7 County Metro Area |
---|---|---|---|---|
Total, all industries | 12,681 | 21,709 | 245,625 | 1,760,581 |
Natural Resources and Mining | NA | 436 | 3,361 | 4,161 |
Construction | NA | 980 | 10,421 | 77,911 |
Manufacturing | 2,654 | 4,525 | 39,084 | 172,821 |
Trade, Transportation and Utilities | 2,327 | 4,285 | 42,165 | 324,088 |
Wholesale Trade | NA | 678 | 6,776 | 79,414 |
Retail Trade | 1,309 | 2,233 | 26,707 | 168,247 |
Transportation and Warehousing | 226 | 616 | 7,329 | 70,146 |
Utilities | NA | 820 | 1,352 | 6,281 |
Information | 102 | 142 | 3,381 | 37,264 |
Financial Activities | 242 | 527 | 7,301 | 138,444 |
Professional And Business Services | 832 | 1,135 | 14,690 | 299,660 |
Education and Health Services | 2,281 | 4,152 | 82,869 | 390,334 |
Leisure and Hospitality | 2,548 | 3,492 | 24,723 | 183,016 |
Other Services | 381 | 663 | 6,453 | 57,498 |
Public Administration | 1022 | 1,369 | 11,509 | 75,381 |
*City's labor shed (area providing employees): Source: DEED's Quarterly Census of Employment and Wages (annual averages 3rd quarter 2018)
(Full wage and employment data for Southeast Minnesota is available at http://www.deed.state.mn.us/lmi/tools/oes.htm )